產(chǎn)品目錄
產(chǎn)品搜索
聯(lián)系方式
聯(lián)系人:陳先生
手機(jī):13788988771
電話:86-0512-50333374
傳真:86-0512-50333374-808
地址:江蘇省蘇州市昆山市綠地大道1555號(hào)中科創(chuàng)新廣場(chǎng)
郵編:201803
郵箱:497608423@qq.com
企業(yè)動(dòng)態(tài)
光纖隔離器
型號(hào) | 波長(zhǎng) | zui大功率 | 隔離度 | 插入損耗 | 偏振相關(guān)損耗 | 消光比* | 回?fù)p | 光纖類型 |
250-300 mW 偏振無(wú)關(guān)光纖隔離器 | ||||||||
IO-H-1064 | 1064 +20/-4 nm | 250 mW | ≥33 dB† | 1.4-2.0 dB | ≤0.20 dB | − | >50 dB | HI1060 |
IO-H-1310 | 1310 ± 15 nm | 300 mW | 30-40 dB | 0.3-0.7 dB | ≤0.1 dB | − | >60 dB | SMF-28e |
IO-H-1550 | 1550 ± 15 nm | 300 mW | 30-40 dB | 0.3-0.7 dB | ≤0.1 dB | − | >60 dB | SMF-28e |
300 mW 偏振相關(guān)光纖隔離器 | ||||||||
IO-G-1064 | 1064 ± 10 nm | 300 mW | 30-38 dB† | 0.7-1.5 dB | − | 20 dB | >50 dB | PM 980/1064 |
IO-G-1310 | 1310 ± 10 nm | 300 mW | 39-42 dB | 0.7-1.2 dB | − | 24-30 dB | ≤55 dB | PM 1300 |
IO-G-1550 | 1550 ± 10 nm | 300 mW | 39-42 dB | 0.7-1.2 dB | − | 24-30 dB | ≤55 dB | PM 1550 |
2-5 W偏振無(wú)關(guān) | ||||||||
IO-F-780 | 780 ± 10 nm | 2 W (CW) | 30-38 dB | 1.0-1.8 dB | ≤0.25 dB | − | >50 dB | 780HP |
IO-F-850 | 850 ± 10 nm | 2 W (CW) | 30-38 dB | 1.0-1.8 dB | ≤0.25 dB | − | >50 dB | SM800 |
IO-F-980 | 980 ± 10 nm | 2 W (CW) | 33-38 dB | 0.7-1.2 dB | ≤0.2 dB | − | >50 dB | SM 980/1060 |
IO-F-1064 | 1064 ± 10 nm | 3 W (CW) | 33-38 dB | 0.7-1.3 dB | ≤0.20 dB | − | >50 dB | HI1060 |
IO-F-1310 | 1310 ± 20 nm | 5 W (CW) | 32-38 dB | 0.4-1.0 dB | ≤0.15 dB | − | >55 dB | SMF-28e |
IO-F-1550 | 1550 ± 20 nm | 5 W (CW) | 32-38 dB | 0.4-1.0 dB | ≤0.15 dB | − | >55 dB | SMF-28e |
3-5 W偏振相關(guān) | ||||||||
IO-J-980 | 980 ± 10 nm | 3 W (CW) | 30-38 dB | 0.8-1.6 dB | − | >20 dB | >50 dB | PM 980/1064 |
IO-J-1064 | 1064 ± 10 nm | 3 W (CW) | 32-38 dB | 0.6-1.3 dB | − | >20 dB | >50 dB | PM 980/1064 |
IO-J-1310 | 1310 ± 10 nm | 5 W (CW) | 32-38 dB | 0.4-1.0 dB | − | >20 dB | >55 dB | PM 1300 |
IO-J-1550 | 1550 ± 10 nm | 5 W (CW) | 32-38 dB | 0.4-1.0 dB | − | >20 dB | >55 dB | PM 1500 |
10 W偏振無(wú)關(guān) | ||||||||
IO-K-1064 | 1064 ± 10 nm | 10 W (CW) | 30-36 dB | 0.8-1.5 dB | ≤0.25 dB | − | >50 dB | HI1060 |
IO-K-1064-CO | 1064 ± 10 nm | 20 W (CW) | 27-33 dB | 0.4-0.6 dB | - | − | >50 dB | HI1060 |
IO-K-1064-ELY | 1064 ± 10 nm | 20 W (CW) | 30-38 dB | <0.6 dB | - | − | >50 dB | HI1060 |
IO-K-1550 | 1550 ± 15 nm | 10 W (CW) | 30-38 dB | 0.8-1.5 dB | ≤0.25 dB | − | >55 dB | SMF-28e |
歡迎光顧 蘇州伊洛自動(dòng)化科技有限公司 !
如有需要幫助,請(qǐng)致電或咨詢
蘇州伊洛自動(dòng)化科技有限公司 客服。
蘇州伊洛自動(dòng)化科技有限公司竭誠(chéng)為您服務(wù)!