產(chǎn)品目錄
產(chǎn)品搜索
聯(lián)系方式
聯(lián)系人:陳先生
手機(jī):13788988771
電話:86-0512-50333374
傳真:86-0512-50333374-808
地址:江蘇省蘇州市昆山市綠地大道1555號(hào)中科創(chuàng)新廣場(chǎng)
郵編:201803
郵箱:497608423@qq.com
企業(yè)動(dòng)態(tài)
FAG軸承型號(hào)尺寸參數(shù)查詢表 KLL000 LLM000
FAG軸承型號(hào)表-FAG軸承型號(hào)尺寸參數(shù)查詢表 | ||||
序號(hào) | 型號(hào) | 內(nèi)徑(MM) | 外徑(MM) | 厚度(MM |
6608 | FAG K11590-11520軸承 | 15,875 | 42,863 | 14,288 |
6609 | FAG KLM11749-LM11710軸承 | 17,462 | 39,878 | 13,843 |
6610 | FAG KLM11949-LM11910軸承 | 19,05 | 45,237 | 15,494 |
6611 | FAG KM12649-M12610軸承 | 21,43 | 50,005 | 17,526 |
6612 | FAG KLM12749-LM12710軸承 | 21,986 | 45,237 | 15,494 |
6613 | FAG KLM12749-LM12711軸承 | 21,986 | 45,974 | 15,494 |
6614 | FAG KL44643-L44610軸承 | 25,4 | 50,292 | 14,224 |
6615 | FAG KL44649-L44610軸承 | 26,988 | 50,292 | 14,224 |
6616 | FAG K15106-15250-X軸承 | 26,988 | 63,5 | 20,638 |
6617 | FAG KM86649-M86610軸承 | 30,162 | 64,292 | 21,433 |
6618 | FAG KLM67048-LM67010軸承 | 31,75 | 59,131 | 15,875 |
6619 | FAG KHM88542-HM88510軸承 | 31,75 | 73,025 | 29,37 |
6620 | FAG KLM48548-LM48510軸承 | 34,925 | 65,088 | 18,034 |
6621 | FAG KHM88649-HM88610軸承 | 34,925 | 72,233 | 25,4 |
6622 | FAG K25877-25821軸承 | 34,925 | 73,025 | 23,812 |
6623 | FAG KL68149-L68110軸承 | 34,988 | 59,131 | 15,875 |
6624 | FAG KL68149-L68111軸承 | 34,988 | 59,974 | 15,875 |
6625 | FAG KLM29748-LM29710軸承 | 38,1 | 65,088 | 18,034 |
6626 | FAG KLM29749-LM29710軸承 | 38,1 | 65,088 | 18,034 |
6627 | FAG K3490-3420軸承 | 38,1 | 79,375 | 29,37 |
6628 | FAG K3382-3320軸承 | 39,688 | 80,167 | 29,37 |
6629 | FAG KLM300849-LM300811軸承 | 40,987 | 67,975 | 17,5 |
6630 | FAG KLM501349-LM501310軸承 | 41,275 | 73,431 | 19,558 |
6631 | FAG KLM501349-LM501314軸承 | 41,275 | 73,431 | 21,43 |
6632 | FAG KM802048-M802011軸承 | 41,275 | 82,55 | 26,543 |
6633 | FAG K3585-3525軸承 | 41,275 | 87,313 | 30,163 |
6634 | FAG KHM804840-HM804810軸承 | 41,275 | 95,25 | 30,162 |
6635 | FAG K3782-3720軸承 | 44,45 | 93,264 | 30,162 |
6636 | FAG K49175-49368軸承 | 44,45 | 93,663 | 31,75 |
6637 | FAG K33885-33822軸承 | 44,45 | 95,25 | 27,783 |
6638 | FAG K53178-53377軸承 | 44,45 | 95,25 | 30,958 |
6639 | FAG K527-522軸承 | 44,45 | 101,6 | 34,925 |
6640 | FAG K535-532-A軸承 | 44,45 | 111,125 | 38,1 |
6641 | FAG KLM603049-LM603011軸承 | 45,242 | 77,788 | 19,842 |
6642 | FAG K25590-25522軸承 | 45,618 | 83,058 | 23,877 |
6643 | FAG KLM503349-LM503310軸承 | 45,987 | 74,985 | 18 |
6644 | FAG KLM503349-A-LM503310軸承 | 45,987 | 74,985 | 18 |
6645 | FAG KLM104949-LM104911軸承 | 50,8 | 82,55 | 21,59 |
6646 | FAG K3780-3720軸承 | 50,8 | 93,264 | 30,162 |
6647 | FAG K33889-33822軸承 | 50,8 | 95,25 | 27,783 |
6648 | FAG K45284-45220軸承 | 50,8 | 104,775 | 30,162 |
6649 | FAG K537-532-X軸承 | 50,8 | 107,95 | 36,512 |
6650 | FAG K72200-72487軸承 | 50,8 | 123,825 | 36,512 |
6651 | FAG KLM806649-LM806610軸承 | 53,975 | 88,9 | 19,05 |
6652 | FAG K33895-33822軸承 | 53,975 | 95,25 | 27,783 |
6653 | FAG KL507949-L507910軸承 | 57,15 | 87,312 | 18,258 |
6654 | FAG K387-A-382-A軸承 | 57,15 | 96,838 | 21 |
6655 | FAG K39580-39520軸承 | 57,15 | 112,712 | 30,162 |
6656 | FAG K39581-39520軸承 | 57,15 | 112,712 | 30,162 |
6657 | FAG KHM911245-HM911210軸承 | 60,325 | 130,175 | 36,513 |
6658 | FAG K3982-3920軸承 | 63,5 | 112,712 | 30,162 |
6659 | FAG K559-552-A軸承 | 63,5 | 123,825 | 38,1 |
6660 | FAG K395-S-394-A軸承 | 66,675 | 110 | 22 |
6661 | FAG K3984-3920軸承 | 66,675 | 112,712 | 30,162 |
6662 | FAG K39590-39520軸承 | 66,675 | 112,712 | 30,162 |
6663 | FAG KHM212049-HM212011軸承 | 66,675 | 122,238 | 38,1 |
6664 | FAG KH414242-H414210軸承 | 66,675 | 136,525 | 41,275 |
6665 | FAG K482-472軸承 | 69,85 | 120 | 29,794 |
6666 | FAG KH913849-H913810軸承 | 69,85 | 146,05 | 41,275 |
6667 | FAG K47490-47420軸承 | 71,438 | 120 | 32,545 |
6668 | FAG K33287-33462軸承 | 73,025 | 117,475 | 30,162 |
6669 | FAG K567-563軸承 | 73,025 | 127 | 36,512 |
6670 | FAG KHM215249-HM215210軸承 | 75,987 | 131,975 | 39 |
6671 | FAG K34306-34478軸承 | 77,788 | 121,442 | 24,608 |
6672 | FAG K580-572軸承 | 82,55 | 139,992 | 36,512 |
6673 | FAG K498-492-A軸承 | 84,138 | 133,35 | 30,163 |
6674 | FAG K497-492-A軸承 | 85,725 | 133,35 | 30,162 |
6675 | FAG K497-493軸承 | 85,725 | 136,525 | 30,162 |
6676 | FAG KHM518445-HM518410軸承 | 88,9 | 152,4 | 39,688 |
6677 | FAG K6580-6535軸承 | 88,9 | 161,925 | 53,975 |
6678 | FAG KHM218248-HM218210軸承 | 89,975 | 146,975 | 40 |
6679 | FAG K598-A-593-X軸承 | 92,075 | 150 | 35,992 |
6680 | FAG K42368-42584軸承 | 93,662 | 148,43 | 28,575 |
6681 | FAG K594-592-A軸承 | 95,25 | 152,4 | 39,688 |
6682 | FAG K594-A-592-A軸承 | 95,25 | 152,4 | 39,688 |
6683 | FAG K683-672軸承 | 95,25 | 168,275 | 41,275 |
6684 | FAG K42381-42584軸承 | 96,838 | 148,43 | 28,575 |
6685 | FAG K90381-90744軸承 | 96,838 | 188,912 | 50,8 |
6686 | FAG K56425-56650軸承 | 107,95 | 165,1 | 36,512 |
6687 | FAG K64450-64700軸承 | 114,3 | 177,8 | 41,275 |
6688 | FAG KHH231649-HH231615軸承 | 139,7 | 295,275 | 82,55 |
6689 | FAG K107060-107105軸承 | 152,4 | 268,288 | 74,612 |
6690 | FAG K46790-46720軸承 | 165,1 | 225,425 | 41,275 |
6691 | FAG K36990-36920軸承 | 177,8 | 227,012 | 30,162 |
6692 | FAG K134100-134143軸承 | 254 | 365,125 | 58,738 |
6693 | FAG KLL352149-LL352110軸承 | 279,4 | 317,5 | 24,384 |
6694 | FAG KLL481448-LL481411軸承 | 673,1 | 793,75 | 66,675 |
?
歡迎光顧 蘇 州 伊 洛 自 動(dòng) 化 科 技 有 限 公 司 !
如有需要,請(qǐng)或咨詢 蘇州伊洛自動(dòng)化科技有限公司 客服。
蘇州伊洛自動(dòng)化科技有限公司竭誠為您服務(wù)!
創(chuàng)新 推進(jìn) 變革